<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tgn3's blog</title>
	<atom:link href="http://blogs.njit.edu/tgn3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.njit.edu/tgn3</link>
	<description>Just another blogs.njit.edu weblog</description>
	<lastBuildDate>Wed, 04 May 2011 23:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The End: To a Wonderful Research Project</title>
		<link>http://blogs.njit.edu/tgn3/2011/05/04/the-end-to-a-wonderful-research-project/</link>
		<comments>http://blogs.njit.edu/tgn3/2011/05/04/the-end-to-a-wonderful-research-project/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:02:00 +0000</pubDate>
		<dc:creator>tgn3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.njit.edu/tgn3/2011/05/04/the-end-to-a-wonderful-research-project/</guid>
		<description><![CDATA[With my semester coming to an end, I have finished reviewing my data and conducting a structured interview. I analyzed 434 raw test scores from five high schools in Newark, New Jersey. The high schools I examined were Barringer, West Side, University, Malcolm X Shabazz, and Weequahic. The average scores [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQ28OSJ4EVSmJtlOBqh6-t3COc7VWkKbIB13dfrK6fzNYzipUbDNg" height="208" width="242" />
<p>With my semester coming to an end, I have finished reviewing my data and conducting a structured interview. I analyzed 434 raw test scores from five high schools in Newark, New Jersey. The high schools I examined were <a href="http://education.state.nj.us/rc/rc10/dataselect.php?c=13;d=3570;s=020;lt=CD;st=CD&amp;datasection=all">Barringer</a>, <a href="http://education.state.nj.us/rc/rc10/dataselect.php?c=13;d=3570;s=080;lt=CD;st=CD&amp;datasection=all">West Side</a>, <a href="http://education.state.nj.us/rc/rc10/dataselect.php?c=13;d=3570;s=057;lt=CD;st=CD&amp;datasection=all">University</a>, <a href="http://education.state.nj.us/rc/rc10/dataselect.php?c=13;d=3570;s=050;lt=CD;st=CD&amp;datasection=all">Malcolm X Shabazz</a>, and <a href="http://education.state.nj.us/rc/rc10/rcoptions.php?c=13;d=3570;s=070;lt=CD;st=CD">Weequahic</a>. The average scores for critical thinking and mathematics fell way below the state average. After examining the raw scores, I compared my findings to my variable model. My independent variables included parental involvement, first language of the test taker and family income. Since only one vice principal spoke to me, I can only account my variables to one school. The vice principal from Barringer high school spoke to me through a telephone. As a result, her answers added substance to my claims. A strong relationship was found between parental involvement and performance of test taker, but not for best language of student and performance of the test. </p>
</p>
<p>I plan to continue conducting more interviews with principals. I want to compare the school report cards with what exactly the principals say during the interviews about their school. The predictor variables play a pivotal part in influencing the outcome variable. Not only do I want to continue this, but I also hope for more scholars and researchers to get involved in this study. Understanding why students living in poor districts score low on the S.A.T. can help future students who live in poor districts in regards to the S.A.T. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.njit.edu/tgn3/2011/05/04/the-end-to-a-wonderful-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix the Environment</title>
		<link>http://blogs.njit.edu/tgn3/2011/04/08/fix-the-environment/</link>
		<comments>http://blogs.njit.edu/tgn3/2011/04/08/fix-the-environment/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:22:05 +0000</pubDate>
		<dc:creator>tgn3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.njit.edu/tgn3/2011/04/08/fix-the-environment/</guid>
		<description><![CDATA[After reading a variety of empirical research articles from different researchers, I have refined my views about education reform. A single solution cannot fix the problem with students living in poor income neighborhoods scoring low on standardized tests. Variables such as average class size; gang problems in schools; problems with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityofbartlesville.org/caffeine/uploads/files/clean-up.JPG" height="362" width="299" />
</p>
<p>After reading a variety of empirical research articles from different researchers, I have refined my views about education reform. <a href="http://www.nytimes.com/2011/04/07/us/politics/07obama.html?_r=1&amp;scp=3&amp;sq=education%20&amp;st=cse">A single solution</a> cannot fix the problem with students living in poor income neighborhoods scoring low on standardized tests. Variables such as average class size; gang problems in schools; problems with teacher turnover; litter around the school; and people loitering around school all play a pertinent role in influencing a students’ performance. These variables shed light on how living in a low socioeconomic environment can disrupt education in different districts. Although I previously argued that the government should take action by questioning the schools, I now believe more attention should get directed toward the neighborhoods and homes. For instance, the <a href="http://teach.valdosta.edu/whuitt/files/parinvol.html">involvement of the parents</a> in their children’s education or the number of children books located in the home. Ultimately, my goal is to demonstrate that we cannot only blame the schools for students underperforming on intellectual tests and that we need to focus on the child’s home environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.njit.edu/tgn3/2011/04/08/fix-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is at fault?</title>
		<link>http://blogs.njit.edu/tgn3/2011/03/11/who-is-at-fault/</link>
		<comments>http://blogs.njit.edu/tgn3/2011/03/11/who-is-at-fault/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:50:09 +0000</pubDate>
		<dc:creator>tgn3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.njit.edu/tgn3/2011/03/11/who-is-at-fault/</guid>
		<description><![CDATA[I want to focus on Essex, New Jersey because I noticed on the New Jersey Department of Education school report for 2009 that the students scored low as a group on standardized tests compared to other counties. Essex County has many Abbott districts that receive money from the government. One [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uweccareerservices.org/acl/images/Education%20of%20a%20Higher%20Degree.jpg" height="300" width="300" />I want to focus on Essex, New Jersey because I noticed on the <a href="http://education.state.nj.us/rc/rc09/menu/13.html">New Jersey Department of Education school report for 2009</a> that the students scored low as a group on standardized tests compared to other counties. Essex County has many Abbott districts that receive money from the government. One would expect these schools to preform high compared to schools not receiving state money. I think we should  think about how the <a href="http://www.nps.k12.nj.us/newarkpublicschools/site/default.asp">Board of Education</a> allocates money. On the other hand, some might say that teachers are the root of the problem instead of blaming the Board.The story will continue as more information gets released.   </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.njit.edu/tgn3/2011/03/11/who-is-at-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need to Act Now!</title>
		<link>http://blogs.njit.edu/tgn3/2011/02/26/we-need-to-act-now/</link>
		<comments>http://blogs.njit.edu/tgn3/2011/02/26/we-need-to-act-now/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:47:04 +0000</pubDate>
		<dc:creator>tgn3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.njit.edu/tgn3/2011/02/26/we-need-to-act-now/</guid>
		<description><![CDATA[New Jersey will reduce the budget for education in the Governor’s proposed FY12 budget. Sadly, all educational programs funded by the government will feel the change of the reduced budget. Cutting the budget will affect programs intended to provide families and students with financial help. In addition, N.J. public high [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-11"></span><img src="http://www.cartoonstock.com/newscartoons/cartoonists/awa/lowres/awan168l.jpg" height="400" width="294" />New Jersey will reduce the budget for education in the<a href="http://www.state.nj.us/governor/news/news/552011/pdf/20110222_FY2012.pdf"> Governor’s proposed FY12 budget</a>. Sadly, all educational programs funded by the government will feel the change of the reduced budget. Cutting the budget will affect programs intended to provide families and students with financial help. In addition, N.J. public high schools currently struggle to compete at a national level in regards to <a href="http://education.state.nj.us/rc/rc10/dataselect.php?c=13;d=3570;s=056;lt=CD;st=CD&amp;datasection=all">standardize tests</a> such as the Scholastic Assessment Test (S.A.T.). If N.J. falls <a href="http://www.nj.com/news/index.ssf/2010/09/nj_sat_scores_remain_steady_be.html">below the national average</a> for S.A.T. scores, reducing the budget will only cause the scores to get lower.
</p>
<p>I just wanted to bring forward this issue. Currently, the United States have horrible scores in regards to standardize test compared to foreign countries. The people of N.J. need to act now and tell the government not to cut the budget for education. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.njit.edu/tgn3/2011/02/26/we-need-to-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding My Thoughts (An Ongoing Process)</title>
		<link>http://blogs.njit.edu/tgn3/2011/02/09/understanding-my-thoughts-an-ongoing-process/</link>
		<comments>http://blogs.njit.edu/tgn3/2011/02/09/understanding-my-thoughts-an-ongoing-process/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:41:36 +0000</pubDate>
		<dc:creator>tgn3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.njit.edu/tgn3/2011/02/09/understanding-my-thoughts-an-ongoing-process/</guid>
		<description><![CDATA[&#160; I wonder if researching about the misconduct of federal money in secondary schools would cause some sort of education reform. Urban high schools in New Jersey fall below the state average when it comes to standardize tests, such as the Scholastic Assessment Test (SAT).  How does the S.A.T. relate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/61213SAKDRL.jpg" height="475" width="317" /></p>
<p>&nbsp;</p>
<p>I wonder if researching about the misconduct of federal money in secondary schools would cause some sort of education reform.</p>
<p>Urban high schools in <a href="http://education.state.nj.us/rc/rc09/menu/01-0590.html">New Jersey</a> fall below the state average when it comes to <a href="http://education.state.nj.us/rc/rc09/dataselect.php?c=01;d=0590;s=025;lt=CD;st=CD&amp;datasection=all">standardize tests</a>, such as the Scholastic Assessment Test (SAT).  How does the S.A.T. relate to federal money getting distributed to secondary schools? For example, <a href="http://en.wikipedia.org/wiki/Abbott_Districts">Abbott Districts</a> receive money from the state to ensure students living in poor communities have adequate resources when in school. In short, the money should go towards enhancing the school so students could reach their learning potential like students living in non Abbott Districts.</p>
<p>Sadly, the school facilities of some Abbott schools have better equipment and supplies than non Abbott schools, but do not compare in results when examining S.A.T. scores. The New Jersey Department of Education reported some Abbott high schools fall forty points below the state average. If Abbott schools receive money to improve the learning environment for students living in poor communities, why do most students do poorly when it comes to standardize test, such as the S.A.T.?</p>
<p>I do not have an answer, but i promise to continue researching this topic and hopefully discover some sort of answer that answers all my questions.</p>
<p><font face="Calibri, sans-serif"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.njit.edu/tgn3/2011/02/09/understanding-my-thoughts-an-ongoing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
